If you need to locate your region’s Network Management Specialist, click here.
Region |
Area |
Wraparound Coordinator |
|
1 | Jefferson, Orleans, St. Bernard, Plaquemines | Jada Trusclair 225-367-3027 |
|
2 | Ascension, East & West Baton Rouge, East & West Feliciana, Iberville, Pointe Coupee | Allegra Freeman 225-367-3209 |
|
3 | Livingston, St. Helena, Tangipahoa, Washington, St. Tammany | Jada Trusclair 225-367-3027 |
|
4 | Assumption, St. James, St. John the Baptist, St. Charles, LaFourche, Terrebonne | Allegra Freeman 225-367-3209 |
|
5 | Evangeline, Acadia, St. Landry, St. Martin, Iberia, Lafayette, St. Mary, Vermillion | Patricia Powell 619-324-8037 |
|
6 | Beauregard, Allen, Jefferson Davis, Calcasieu, Cameron | Todd Earnest 225-367-3076 |
|
7 | Rapides, Grant, LaSalle, Vernon, Avoyelles, Catahoula, Concordia, and Winn | Patricia Powell 619-324-8037 |
|
8 | Caddo, DeSoto, Natchitoches, Red River, Sabine, Bienville, Bossier, Claiborne, Jackson, and Webster | Todd Earnest 225-367-3076 |
|
9 | Morehouse, Ouachita, Lincoln, Union, Richland, Madison, Franklin, Tensas, East and West Carroll and Caldwell | Donna Matthews 225-367-3681 |
For a printable version of this list, click here: CSoC WAA Coordinators